Social Media Audit
Platform presence, follower counts, and content strategy gaps
Score: 38/100
MIXED — Instagram is STRONG (47K followers, 10x competitors), YouTube/TikTok are NOT PRESENT, Facebook is ADEQUATE
PLATFORM AUDIT
| PLATFORM | HANDLE | FOLLOWERS | SCORE | FINDING | RECOMMENDATION |
|---|---|---|---|---|---|
| @thearchangelcenters | 47000 | STRONG | 47K followers for a facility opened Nov 2025 — driven entirely by Sorrentino celebrity. Active Reels: facility tours, recovery advocacy, founder content. | Maintain 4+ Reels/week. Add strong CTA to every caption. Expand hashtag strategy: #RecoveryTok #SoberLife #AddictionRecovery #NJRecovery #JerseyShore | |
| The-Archangel-Centers | 5431 | ADEQUATE | 5,431 likes. Active page. Mike's personal Facebook posted the grand opening announcement cross-promoting the facility. | Post 3x/week. Target family decision-makers: 'how to help a loved one,' insurance info, CTA to call. Run Facebook Events for community outreach. | |
| archangel-centers | minimal | WEAK | Page exists. Follower count minimal and not surfaced in search. No evidence of B2B referral content strategy. | Post 2x/week — clinical thought leadership, staff expertise, referral partner spotlights. LinkedIn drives EAP and therapist referrals. | |
| TikTok | @thearchangelcenters (inferred) | unknown | WEAK | No confirmed owned TikTok account with measurable metrics. Recovery TikTok (#RecoveryTok) has 100M+ views. High missed opportunity. | Launch @thearchangelcenters TikTok immediately. Mike + Lauren short-form content: sobriety milestones, treatment myth-busting, #RecoveryTok participation. |
| YouTube | No dedicated channel | 0 | NOT PRESENT | No dedicated Archangel Centers YouTube channel. Content exists on Mike's @TheSituations channel as unoptimized Shorts. Zero SEO value. | Launch @archangelcenters YouTube channel. Repurpose existing Shorts. Produce long-form: facility tour, Mike founder story, educational treatment series. |
| X / Twitter | No brand account | 0 | NOT PRESENT | No Archangel Centers brand account. Mike personal @ItsTheSituation has 1.1M followers and posts about Archangel — bio does not currently link to facility. | Create @ArchangelCenters handle. Mike should tag brand account in all recovery-related personal posts. |
6 of 6 records
TOP OPPORTUNITIES
| # | OPPORTUNITY | IMPACT |
|---|---|---|
| 1 | Launch TikTok @thearchangelcenters — #RecoveryTok has 100M+ views, Mike's face = instant recognition | VERY HIGH |
| 2 | Launch YouTube @archangelcenters channel — repurpose existing Shorts, add long-form, SEO-optimize all | VERY HIGH |
| 3 | Formalize Mike Sorrentino x Archangel weekly content calendar — systematic tagging, co-branded content, 3M Instagram reach per mention | HIGH |
| 4 | LinkedIn referral partner program — target NJ therapists, social workers, EAP coordinators | HIGH |
| 5 | Install social proof loop from social to website — embed Instagram feed on homepage, add review widgets | MEDIUM |
5 of 5 records
COMPETITOR SOCIAL COMPARISON
| COMPETITOR | IG POSTS | SCORE | ||
|---|---|---|---|---|
| Discovery Institute | 1947 | 6592 | 647 | ADEQUATE |
| Serenity at Summit | 1053 | 489 | 228 | WEAK |
| Enlightened Solutions | 5519 | unknown | 712 | ADEQUATE |
| Archangel Centers | 47000 | 5431 | active | STRONG — dominant vs all competitors |
4 of 4 records